J Plant Ecol ›› 2025, Vol. 18 ›› Issue (1): rtaf008.DOI: 10.1093/jpe/rtaf008
Yangping Guo1, Xincong Chen1*, Fujia Wu1, Wenwen Liu1 and Yihui Zhang1*
Online:
2025-01-16
Published:
2025-02-01
Supported by:
Yangping Guo, Xincong Chen, Fujia Wu, Wenwen Liu, Yihui Zhang. Latitudinal variation in leaf functional traits of an invasive salt-marsh plant and its relationship with growth performance[J]. J Plant Ecol, 2025, 18(1): 1-53.
[1] | Bingqian Su, Wenlong Xu, Zhuoxia Su, Zhouping Shangguan. Machine learning applications to reveal the difference in Robinia pseudoacacia growth and its drivers on China’s Loess Plateau [J]. J Plant Ecol, 2025, 18(1): 1-16. |
[2] | Pei-Pei Cao, Wan-Dong Yin, Jing-Wen Bi, Tian-Tian Lin, Sheng-Yu Wang, Hang Zhou, Zhi-Yong Liao, Lei Zhang, Madalin Parepa, Rui-Ting Ju, Jian-Qing Ding, Ming Nie, Oliver Bossdorf, Christina L. Richards, Ji-Hua Wu and Bo Li. Clonal plasticity and trait stability facilitate knotweed invasion in Europe [J]. J Plant Ecol, 2024, 17(6): 1-rtae067. |
[3] | Hao Wu, Hongjie Meng, Mingxi Jiang, Xinzeng Wei. Intraspecific variation of multi-elements in seeds of Euptelea pleiospermum and its association with soils, climate, and leaf elements [J]. J Plant Ecol, 2024, 17(6): 1-14. |
[4] | Göran I Ågren. Plant stoichiometry in relation to relative growth rate [J]. J Plant Ecol, 2024, 17(6): 1-6. |
[5] | Zhi-Qiang Du, Yao-Wu Xing, Ting-Shen Han. Effects of environment and genotype-by-environment interaction on phenotype of Rorippa elata (Brassicaceae), an endemic alpine plant in the Hengduan mountains [J]. J Plant Ecol, 2024, 17(4): 0-rtae048. |
[6] | Jing Zhu, Xue-Lin Wang, Xing Jin, Lan Jiang, Hong-Yu Lin, Yang Hu, Jin-Fu Liu, Zhong-Sheng He. Relative position of seeds driven the seedling growth are mediated by root-leaf traits [J]. J Plant Ecol, 2024, 17(2): 0-rtae004. |
[7] | Xu-Fang Chen, Li-Shen Qian, Hong-Hua Shi, Ya-Zhou Zhang, Min-Shu Song, Hang Sun, Jian-Guo Chen. Allelopathic potentials of surrounding vegetation on seedling establishment of alpine cushion Arenaria polytrichoides Edgew. [J]. J Plant Ecol, 2024, 17(2): 0-rtae026. |
[8] | Wenqi Luo, Oscar J Valverde-Barrantes, Monique Weemstra, James F Cahill Jr, Zi Wang, Dong He, Yongfa Chen, Chengjin Chu, Youshi Wang. Leaf and root traits are partially coordinated but they show contrasting multi-trait-based community trait dispersion patterns in a subtropical forest [J]. J Plant Ecol, 2024, 17(1): 1-. |
[9] | Monique Silva Costa, Thaís Jorge de Vasconcellos, Claudio Sergio Lisi, Arno Fritz Neves Brandes, Mario Tomazello-Filho, Cátia Henriques Callado. Interrelationship between tree-ring width and supra-annual reproductive behaviour of Cedrela odorata: an alert for dendrochronological research [J]. J Plant Ecol, 2024, 17(1): 1-. |
[10] | Renfei Chen, Cenxi Shi, Liang Zhang, Chengyi Tu, Jacob Weiner. Potential role of kin selection in the transition from vegetative to reproductive allocation in plants [J]. J Plant Ecol, 2023, 16(6): 0-rtad025. |
[11] | Jin-Fei Yin, Xiao-Bing Zhou, Nan Wu, Yuanming Zhang. Typical ephemeral plant—Erodium oxyrhinchum: growth response to snow change in temperate desert, Northwest China [J]. J Plant Ecol, 2023, 16(4): 0-rtac079. |
[12] | Li Zhu, Jun Xiang, Da-Yong Zhang, Wei Wang, Shuang-Guo Zhu, Bao-Zhong Wang, Li-Yuan Yang, Meng-Ying Li, You-Cai Xiong. Does a tragedy of the commons due to individual competition arise from genetically fixed traits or plastic traits in dryland wheat? An experimental verification [J]. J Plant Ecol, 2023, 16(4): 0-rtad004. |
[13] | Jinfeng Zhang, Jingru Ge, Xingfu Yan, Buddhi Dayananda, Yonghong Luo, Junqing Li. Frequency-dependent seedling predation by rodents: growth and survival of Quercus wutaishanica in two habitats [J]. J Plant Ecol, 2023, 16(3): 0-rtac086. |
[14] | Shu Wang, Dao-Wei Zhou. Dynamic architectural responses of morphological traits to emergence timing in Abutilon theophrasti (Malvaceae) [J]. J Plant Ecol, 2023, 16(3): 0-rtac095. |
[15] | Yuan Song, Mingyi Zhang, Yun Guo, Xiaoye Gao. Change in seed dormancy status controls seasonal timing of seed germination in Korean pine (Pinus koraiensis) [J]. J Plant Ecol, 2023, 16(2): 0-rtac067. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||