J Plant Ecol ›› 2009, Vol. 2 ›› Issue (4): 225-231 .DOI: 10.1093/jpe/rtp021
• Research Articles • Previous Articles
Sanguk Suh, Eunhye Lee and Jaeseok Lee*
Received:2009-09-09
Accepted:2009-11-03
Published:2009-11-30
Contact:
LEE, Jaeseok
Sanguk Suh, Eunhye Lee, Jaeseok Lee. Temperature and moisture sensitivities of CO2 efflux from lowland and alpine meadow soils[J]. J Plant Ecol, 2009, 2(4): 225-231.
| [1] | Mingli Ding, Yao Wei, Yuzhang Li, Jianyu Ma, Jingya Zhang, Jiangqin Song, Huiying Liu, Hao Wang, Zhenhua Zhang. Trait-reproductive allocation pathways of different flowering groups under seasonal drought in alpine meadows [J]. J Plant Ecol, 2026, 19(3): 1-. |
| [2] | Zong-Song Wang, Li-Li Jiang, Kui Wang, Wen-Jing Liu, Mei-Rong Chen, Kai Xue, Yan-Bin Hao, Shi-Ping Wang, Yan-Fen Wang, Xiao-Yong Cui. Nutrients enrichment reduced stability of both soil microbial and plant community in alpine meadow [J]. J Plant Ecol, 2026, 19(3): 1-. |
| [3] | Li Chen, Amparo Lázaro, Haidong Li, Zhibin Tao, Jun Yin, Mingchuan Zhong, Guangtao Meng, Pinrong Li, Sheng Qiu, Dezhu Li, Hong Wang, Yanhui Zhao. Aggressive native plant disrupts plant-arbuscular mycorrhizal fungi networks in subalpine meadows [J]. J Plant Ecol, 2026, 19(3): 1-. |
| [4] | Yimin Zhao, Zhen Zhang, Li Zhang, Miaojun Ma, Guorui Hu, Shurong Zhou. Nitrogen addition regulates community biomass resistance and recovery to drought by altering species asynchrony rather than the diversity response [J]. J Plant Ecol, 2026, 19(2): 1-43. |
| [5] | Xiao-Hua Yang, Xiao-Sa Liang, Yuan Shi, Yuan-Xiu Wu, Xiao-Ru Zhang, Cong Ding, Xiao-Jing Zhang, Alemayehu Adugna, Xiao-Tao Lü. Grassland plant species with slow-growing strategy are more resistant to extreme drought [J]. J Plant Ecol, 2026, 19(2): 1-. |
| [6] | Jiahui Chen, Nan Jia, Youcun Suo, Nan Hu, Guofu Zhao, Haiyang Gong, Zhiqiang Wang. Long-term yak-grazing alters plant fine-root C:N:P stoichiometry in a Tibetan alpine meadow [J]. J Plant Ecol, 2026, 19(1): 1-. |
| [7] | Mingli Wei, Jingwei Guo, Runhao Liu, Juan Xuan, Zhenxing Zhou, Zhongling Yang, Anqun Chen, Yinzhan Liu. Growing and non-growing seasons warming interactively affect plant phenology in semi-arid steppe [J]. J Plant Ecol, 2026, 19(1): 1-. |
| [8] | Yu An, Yang Gao, Jian Liu, Yuqi Zhang, Duojia Wang, Hongyuan Ma, Shouzheng Tong. Plant community root traits outweigh target species in mediating soil carbon and nitrogen storage across grazing-exclusion chronosequences in semi-arid grasslands [J]. J Plant Ecol, 2026, 19(1): 1-. |
| [9] | Peipei Liu, Cai-E Wang, Mei Huang, A. Allan Degen, Wenyin Wang, Lingyan Qi, Binyu Luo, Tianyun Qi, Jianxin Jiao, Zhanhuan Shang. The shift from dominant Kobresia species to toxic plants is associated with bare patch encroachment on alpine meadow hillslopes [J]. J Plant Ecol, 2026, 19(1): 1-. |
| [10] | Jiaojiao Wang, Fei Zang, Ruochun Wang, Fangyuan Huang , Wenfang Zeng, Hu Hao, Chuanyan Zhao. Accumulation and translocation of trace elements in plant-soil systems of the Qilian Mountains grassland under climate warming [J]. J Plant Ecol, 2026, 19(1): 1-. |
| [11] | Chen Hu, Jinyu Gong, Zhiyuan Ma, Linxuan He, Jingpin Lei, Hongxia Cui. Nitrogen and biochar interactions promote the stabilization of the temperature sensitivity of soil respiration [J]. J Plant Ecol, 2026, 19(1): 1-0. |
| [12] | Ke Zhang, Feng Zhang, Xian-Qi Zhou, Qing-Pu Wang, Zi-Ying Wang, Sheng-Mei Li, Yao-Ming Li, Shi-Kui Dong. Geographical and climatic drivers of phyllosphere microbiota in alpine grasslands on the Qinghai–Tibetan Plateau [J]. J Plant Ecol, 2026, 19(1): 1-0. |
| [13] | Jiaoneng Yu, Fei Ren, Li Ma, Huakun Zhou, Xiaotao Huang, Yongsheng Yang, Songbo Qu, Yuxuan Cui, Ribu Shama, Yuxia Zhang, Xu-Ri, Almaz Borjigidai. Community dynamics of alpine meadows under fencing durations: based on diversity, niches, and interspecific associations [J]. J Plant Ecol, 2026, 19(1): 1-. |
| [14] | Congwen Wang, Yuan Wang, Linna Ma, Xuehua Ye, Guofang Liu. Distinct geographic patterns and drivers of plant, bacterial, and fungal β-diversity in semi-arid grasslands: Insights from a 1,700 km transect in northern China [J]. J Plant Ecol, 2026, 19(1): 1-. |
| [15] | Chunyue Yao, Jinchao Feng, Yeming Zhang, Zhenhua Dang, Linna Ma. Plant diversity dominates the regulation of ecosystem multifunctionality under grazing management in temperate grasslands [J]. J Plant Ecol, 2025, 18(6): 1-40. |
| Viewed | ||||||
|
Full text |
|
|||||
|
Abstract |
|
|||||