J Plant Ecol ›› 2013, Vol. 6 ›› Issue (4): 298-304 .DOI: 10.1093/jpe/rts045
• Research Articles • Previous Articles Next Articles
Gurbir S. Bhullar*, Peter J. Edwards and Harry Olde Venterink
Received:2012-08-30
Accepted:2012-12-05
Published:2013-07-19
Contact:
Bhullar, Gurbir Singh
Gurbir S. Bhullar, Peter J. Edwards, Harry Olde Venterink. Variation in the plant-mediated methane transport and its importance for methane emission from intact wetland peat mesocosms[J]. J Plant Ecol, 2013, 6(4): 298-304.
| [1] | Mingli Ding, Yao Wei, Yuzhang Li, Jianyu Ma, Jingya Zhang, Jiangqin Song, Huiying Liu, Hao Wang, Zhenhua Zhang. Trait-reproductive allocation pathways of different flowering groups under seasonal drought in alpine meadows [J]. J Plant Ecol, 2026, 19(3): 1-. |
| [2] | Chengjie Gao, Zhongmu Li, Yong Chai, Jin Li, Kai Cui. Slope position affects growth and allometry of Calocedrus macrolepis by mediating soil properties and microbial communities [J]. J Plant Ecol, 2025, 18(3): 1-17. |
| [3] | Yuhan Liu, Yifei Zhao, Qiaosheng Li, Zijun Tan, Zugeng Zhang, Yuxuan Liu, Jianming Wang, Congcong Liu, Chunwang Xiao. Variation in leaf construction cost and environmental drivers in China [J]. J Plant Ecol, 2025, 18(2): 1-14. |
| [4] | Lu Bai, Lei Tian, Zhiguo Ren, Xiaohui Song, Kailiang Yu, Lin Meng, Zhanfeng Hou, Haiyan Ren. Climate warming advances plant reproductive phenology in China’s northern grasslands [J]. J Plant Ecol, 2024, 17(6): 1-. |
| [5] | Yumeng Guo, Meng Zhou, Jun Sheng, Yujia Yuan, Guangyuan Yuan, Wen-Hao Zhang, Wenming Bai. Aboveground net primary productivity was not limited by phosphorus in a temperate typical steppe in Inner Mongolia [J]. J Plant Ecol, 2023, 16(4): 0-rtac085. |
| [6] | Bowen Li, Jianping Sun, Shiping Wang, Wangwang Lv, Yang Zhou, Peipei Liu, Qi Wang, Wang A, Suren Zhang, Lu Xia, Huan Hong, Lili Jiang, Caiyun Luo, Zhenhua Zhang, Shilong Piao, Yanfen Wang, Tsechoe Dorji. Greater responses of flower phenology of Kobresia pygmaea community to precipitation addition than to constant and stepwise warming [J]. J Plant Ecol, 2023, 16(2): 0-rtac066. |
| [7] | Xingchang Wang, Qi Wang, Yue Chen, Rui Zhao, Jiahui Zhang, Xiankui Quan, Fan Liu and Chuankuan Wang. Coloration and phenology manifest nutrient variability in senesced leaves of 46 temperate deciduous woody species [J]. J Plant Ecol, 2022, 15(4): 700-710. |
| [8] | Ruo-Nan Shen, Yang-Jian Zhang, Jun-Tao Zhu, Ning Chen, Yao Chen, Guang Zhao, Yi-Xuan Zhu, Ze Tang and Wen-Yu Li. The interactive effects of nitrogen addition and increased precipitation on gross ecosystem productivity in an alpine meadow [J]. J Plant Ecol, 2022, 15(1): 168-179. |
| [9] | Feng-Wei Xu, Jian-Jun Li, Ji-Shuai Su, Xiao-Ming Lu, Yang Wang, Li-Ji Wu, Chao-Nan Wang, Di-Ma Chen, and Yong-Fei Bai. Seasonality regulates the effects of resource addition on plant diversity and ecosystem functioning in semi-arid grassland [J]. J Plant Ecol, 2021, 14(6): 1143-1157. |
| [10] | Zhi Zheng, Yue Zhang, Shihu Zhang, Qun Ma, Dajie Gong and Guoying Zhou. Above- and belowground trait linkages of dominant species shape responses of alpine steppe composition to precipitation changes in the Tibetan Plateau [J]. J Plant Ecol, 2021, 14(4): 569-579. |
| [11] | Zijing Li, Maowei Liang, Zhiyong Li, Pierre Mariotte, Xuze Tong, Jinghui Zhang, Lei Dong, Ying Zheng, Wenhong Ma, Liqing Zhao, Lixin Wang, Lu Wen, Indree Tuvshintogtokh, Elise S. Gornish, Zhenhua Dang, Cunzhu Liang and Frank Yonghong Li. Plant functional groups mediate effects of climate and soil factors on species richness and community biomass in grasslands of Mongolian Plateau [J]. J Plant Ecol, 2021, 14(4): 679-691. |
| [12] | Feng-Wei Xu, Jian-Jun Li, Li-Ji Wu, Xiao-Ming Lu, Wen Xing, Di-Ma Chen, Biao Zhu, Shao-Peng Wang, Lin Jiang and Yong-Fei Bai. Resource enrichment combined with biomass removal maintains plant diversity and community stability in a long-term grazed grassland [J]. J Plant Ecol, 2020, 13(5): 611-620. |
| [13] | Zhimin Liu, Wenkai Shou, Jianqiang Qian, Jing Wu, Carlos Alberto Busso and Xianzhang Hou. Level of habitat fragmentation determines its non-linear relationships with plant speciesn richness, frequency and density at desertified grasslands in Inner Mongolia, China [J]. J Plant Ecol, 2018, 11(6): 866-876. |
| [14] | Yanting Hu, Jianguo Gao, Ping Zhao, Weijun Shen, Peiqiang Zhao, Liwei Zhu, Guangyan Ni, Junfeng Niu, Lei Ouyang. Water transport of native and exotic tree species in relation to xylem anatomical characteristics in low subtropical China [J]. J Plant Ecol, 2018, 11(3): 423-433. |
| [15] | Alrun Siebenkäs, Jens Schumacher, Christiane Roscher. Trait variation in response to resource availability and plant diversity modulates functional dissimilarity among species in experimental grasslands [J]. J Plant Ecol, 2017, 10(6): 981-993. |
| Viewed | ||||||
|
Full text |
|
|||||
|
Abstract |
|
|||||